<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PlayStation Future &#187; Information</title>
	<atom:link href="http://www.playstationfuture.co.uk/category/information/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.playstationfuture.co.uk</link>
	<description>PlayStation News, Articles and Information for the UK and Europe</description>
	<lastBuildDate>Tue, 22 Nov 2011 19:30:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top 10 PS3 Games &#8211; 17th April 2011</title>
		<link>http://www.playstationfuture.co.uk/2011/04/17/top-10-ps3-games-17th-april-2011/</link>
		<comments>http://www.playstationfuture.co.uk/2011/04/17/top-10-ps3-games-17th-april-2011/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 13:35:37 +0000</pubDate>
		<dc:creator>nineinchnailed</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Amazon Top 10]]></category>

		<guid isPermaLink="false">http://www.playstationfuture.com/?p=8815</guid>
		<description><![CDATA[This week sees the king of bloody fighters Mortal Kombat sitting proudly at the top of the list, and quite rightfully too. After years of stretching the franchise beyond breaking point into an absurd mess of awful jokes, ridiculous fatalities and more retcons than a Star Wars expanded universe novel, Mortal Kombat is finally returning ]]></description>
		<wfw:commentRss>http://www.playstationfuture.co.uk/2011/04/17/top-10-ps3-games-17th-april-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSP System Software v6.38 Now Available</title>
		<link>http://www.playstationfuture.co.uk/2011/04/12/psp-system-software-v6-38-now-available/</link>
		<comments>http://www.playstationfuture.co.uk/2011/04/12/psp-system-software-v6-38-now-available/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 14:39:21 +0000</pubDate>
		<dc:creator>rymanb</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[PSP System Sofwtare]]></category>

		<guid isPermaLink="false">http://www.playstationfuture.com/?p=8685</guid>
		<description><![CDATA[PlayStation Portable System Software version 6.38 is now available for download from the official UK PlayStation Website or directly via your PSP. Version 6.38 contains only minor changes that result in improved software stability for some features. If you are not upgrading from version 6.37, a full list of changes from earlier versions can be ]]></description>
		<wfw:commentRss>http://www.playstationfuture.co.uk/2011/04/12/psp-system-software-v6-38-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 PS3 Games &#8211; 13th February 2011</title>
		<link>http://www.playstationfuture.co.uk/2011/03/13/top-10-ps3-games-13th-february-2011-2/</link>
		<comments>http://www.playstationfuture.co.uk/2011/03/13/top-10-ps3-games-13th-february-2011-2/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 13:42:36 +0000</pubDate>
		<dc:creator>nineinchnailed</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Amazon Top 10]]></category>

		<guid isPermaLink="false">http://www.playstationfuture.com/?p=8272</guid>
		<description><![CDATA[This week Killzone 3 manages to hold the top spot for PS3 sales, which will be welcome news for Sony and PlayStation 3 fans. Despite this, week one sales of Killzone 3 were not as high as the week one sales of Killzone 2, which is unusual considering how many more PS3 owners there are ]]></description>
		<wfw:commentRss>http://www.playstationfuture.co.uk/2011/03/13/top-10-ps3-games-13th-february-2011-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 PS3 Games &#8211; 27th February 2011</title>
		<link>http://www.playstationfuture.co.uk/2011/02/27/top-10-ps3-games-27th-february-2011/</link>
		<comments>http://www.playstationfuture.co.uk/2011/02/27/top-10-ps3-games-27th-february-2011/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 14:46:25 +0000</pubDate>
		<dc:creator>nineinchnailed</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Amazon Top 10]]></category>

		<guid isPermaLink="false">http://www.playstationfuture.com/?p=8164</guid>
		<description><![CDATA[Well it looks like Killzone 3 finally made it to the top of the PS3 chart, which is no surprise given its status as one of Sony&#8217;s biggest exclusive&#8217;s this year. With Crysis 2 out in just a few weeks it&#8217;ll be interesting to see how long Killzone 3 holds onto the top spot. Thanks ]]></description>
		<wfw:commentRss>http://www.playstationfuture.co.uk/2011/02/27/top-10-ps3-games-27th-february-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 PS3 Games &#8211; 20th February 2011</title>
		<link>http://www.playstationfuture.co.uk/2011/02/20/top-10-ps3-games-20th-february-2011/</link>
		<comments>http://www.playstationfuture.co.uk/2011/02/20/top-10-ps3-games-20th-february-2011/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 11:29:38 +0000</pubDate>
		<dc:creator>nineinchnailed</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Amazon Top 10]]></category>

		<guid isPermaLink="false">http://www.playstationfuture.com/?p=8088</guid>
		<description><![CDATA[A bit of a shuffle around this week in Amazon&#8217;s Top 10 best-selling PS3 games but not much in the way of new entries &#8211; the only product this week is Marvel vs Capcom 3, which has jumped up to number five in its debut week. Again, we see a big price drop send a ]]></description>
		<wfw:commentRss>http://www.playstationfuture.co.uk/2011/02/20/top-10-ps3-games-20th-february-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 PS3 Games &#8211; 13th February 2011</title>
		<link>http://www.playstationfuture.co.uk/2011/02/13/top-10-ps3-games-13th-february-2011/</link>
		<comments>http://www.playstationfuture.co.uk/2011/02/13/top-10-ps3-games-13th-february-2011/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 14:04:06 +0000</pubDate>
		<dc:creator>nineinchnailed</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Amazon Top 10]]></category>

		<guid isPermaLink="false">http://www.playstationfuture.com/?p=7975</guid>
		<description><![CDATA[This week&#8217;s Top 10 PS3 games looks very similar to last week&#8217;s, but this time around Dead Space 2 has managed to climb right to the top, two weeks after release. The first Dead Space game was a slow burning among PS3 gamers but word of mouth and some hefty price cuts eventually gave the ]]></description>
		<wfw:commentRss>http://www.playstationfuture.co.uk/2011/02/13/top-10-ps3-games-13th-february-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 PS3 Games &#8211; 6th February 2011</title>
		<link>http://www.playstationfuture.co.uk/2011/02/06/top-10-ps3-games-6th-february-2011/</link>
		<comments>http://www.playstationfuture.co.uk/2011/02/06/top-10-ps3-games-6th-february-2011/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 14:00:06 +0000</pubDate>
		<dc:creator>nineinchnailed</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Assassin's Creed: Brotherhood]]></category>

		<guid isPermaLink="false">http://www.playstationfuture.com/?p=7921</guid>
		<description><![CDATA[It&#8217;s amazing what a decent price drop can do for the sales of a game &#8211; Assassin&#8217;s Creed: Brotherhood has dropped down to under £25 and it&#8217;s jumped right up to number one, and deservedly so if the reviews are to be believed. Many of the other titles in this week&#8217;s Top 10 have stayed ]]></description>
		<wfw:commentRss>http://www.playstationfuture.co.uk/2011/02/06/top-10-ps3-games-6th-february-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top 10 PS3 Games &#8211; 23rd January 2011</title>
		<link>http://www.playstationfuture.co.uk/2011/01/23/top-10-ps3-games-23rd-january-2011/</link>
		<comments>http://www.playstationfuture.co.uk/2011/01/23/top-10-ps3-games-23rd-january-2011/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 13:22:34 +0000</pubDate>
		<dc:creator>nineinchnailed</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Amazon Top 10]]></category>

		<guid isPermaLink="false">http://www.playstationfuture.com/?p=7731</guid>
		<description><![CDATA[It&#8217;s been quite a while since we&#8217;ve had a rundown of the Top 10 PlayStation 3 games on Amazon and unsurprisingly thigns have changed quite a bit. Sitting handsomely at the top is LittleBigPlanet 2 &#8211; probably Sony&#8217;s most highly anticipated exclusive for the first few months of 2011 &#8211; and it&#8217;s good to see ]]></description>
		<wfw:commentRss>http://www.playstationfuture.co.uk/2011/01/23/top-10-ps3-games-23rd-january-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PSP Reviews Incoming</title>
		<link>http://www.playstationfuture.co.uk/2011/01/20/psp-reviews-incoming/</link>
		<comments>http://www.playstationfuture.co.uk/2011/01/20/psp-reviews-incoming/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 12:48:36 +0000</pubDate>
		<dc:creator>PlayStation Future</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Playstation Portable]]></category>

		<guid isPermaLink="false">http://www.playstationfuture.com/?p=7661</guid>
		<description><![CDATA[We&#8217;ve been posting PlayStation 3 news and reviews for some time now but we&#8217;ve not had the resources to feature much of the poor old PlayStation Portable, which is still very much alive and kicking over six years after it launched. Today marks the start of our expanded PlayStation range coverage and our new writer, ]]></description>
		<wfw:commentRss>http://www.playstationfuture.co.uk/2011/01/20/psp-reviews-incoming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Top 10 PS3 Games &#8211; 29th November 2010</title>
		<link>http://www.playstationfuture.co.uk/2010/11/29/amazon-top-10-ps3-games-29th-november-2010/</link>
		<comments>http://www.playstationfuture.co.uk/2010/11/29/amazon-top-10-ps3-games-29th-november-2010/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 00:10:26 +0000</pubDate>
		<dc:creator>nineinchnailed</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Amazon Top 10]]></category>

		<guid isPermaLink="false">http://www.playstationfuture.com/?p=7329</guid>
		<description><![CDATA[After a long overdue break, the Amazon Top 10 PS3 games rundown is back on PlayStation Future and boy do things look different! The last time we did one of these was back in October when FIFA 11 was sitting comfortably at the top, Gran Turismo 5 was at number five and Assassin&#8217;s Creed and ]]></description>
		<wfw:commentRss>http://www.playstationfuture.co.uk/2010/11/29/amazon-top-10-ps3-games-29th-november-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.playstationfuture.co.uk @ 2012-02-05 12:46:22 -->
